Sign In | Join Free | My ecer.co.uk |
|
Model Number : ADF-CM
Certification : CE,FCC, ROHS ,CB
Place of Origin : CHINA
MOQ : 1
Price : different price for different size
Payment Terms : T/T
Supply Ability : 3000
Delivery Time : 48hours
Packaging Details : paper box
Brand Name : Smart Display
Keyword : fan display hologram
Panel Size : 56 65 85cm
Viewing Angle : 150 degree
Resolution : 1024*1024 pixel
name : 3D hologram fan
Customized service : yes
Brand : Smart Display
LED 3D Hologram Holographic Fan With Acrylic Protective Cover For Advertising
Specification:
Input Voltage | AC100~240V 50 /60 HZ |
Power | 120W |
Option Color | Black |
Format Supported | mp4, avi, rmvb, mkv, gif, jpg, png |
SD Card | 8G, 16G, customized |
Installation | fixed on the wall or desktop |
Lamp Life Time | 100000hours |
Control Way | with wifi, app, bluetooth, cloud |
Functions | support splicing (connecting multiple fan together) |
Application:
Because of the amazing 3D effect, this product is widely used in the advertising application, such as shopping mall, exhibition, release conference, exclusive shop etc...
Feature:
1, High resolution, perfect 3D effects
2, Best model for synchronization, stable and easy operation
3, 4 blades are removable and replaceable, low maintenance cost
4, Support common video, animation, and image display
5, The product is suitable for indoor use. If you need to use it outside, be equipped with a protective cover.
6, The product is recommended to be installed at a height above 3.5m otherwise the protective cover should be fitted.
7, Custom video and pattern editing, our memory card with pattern editing software.
8, Editing software is suitable for Windows XP, Windows 7/Windows 8/Windows 10 computer operating system.
Model No. | SD (42CM) | SD(42CM) | SD3 (65CM) | SD3H (HD 65CM) | SD8 (HD 72CM) | SD6(56CM) | SD7H (HD 52CM) | SD5 (100CM) | SD5S (HD 100CM) |
Product size | 420*71*40mm | 420*71*40mm | 650*650*55mm | 650*650*55mm | 720*720*55mm | 560*560*85mm | 520*520*55mm | 1000*1000*77mm | 1000*1000*77mm |
Display size | 42*42cm | 42*42cm | 64*64cm | 64*64cm | 72*72cm | 55.5*55.5cm | 52*52cm | 100*100cm | 100*100cm |
Resolution | 450*224dpi | 1024*384dpi | 1152*1152dpi | 1600*960dpi | 1600*960dpi | 1600*616dpi | 1600*576dpi | 1024*1024dpi | 2048*1440dpi |
LED Qty | 2*112pcs | 2*192pcs | 4*288pcs | 4*240pcs | 4*240pcs | 4*154颗 | 4*144pcs | 4*240pcs | 4*360pcs |
Viewing angle | 170° | 170° | 170° | 170° | 170° | 170° | 170° | 170° | 170° |
Rated power | 20W | 24W | 80W | 60W | 60W | 24W | 30W | 96W | 150W |
Rotating speed | 1300r/min | 1300r/min | 700r/min | 700r/min | 700r/min | 700r/min | 700r/min | 700r/min | 700r/min |
Adapter input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Product input voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 24V | 24V |
Remote controller | ON/OFF | Multi-function/Optional | Multi-function/Optional | Multi-function | Multi-function | Multi-function | Multi-function/Optional | Multi-function | Multi-function |
TF Card memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
Content format | MP4, AVI, RMVB, GIF, JPG, PNG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG |
Upload method | TF Card | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web | WiFi APP/iCloud/Web |
Software system | Windows PC 10/8/7/XP | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC | Andriod/iOs Mobile/Windows PC |
Upload software | √ (for free) | √ (for free) | √ (for free) | √ (for free) | √ (for free) | √ (for free) | √ (for free) | √ (for free) | √ (for free) |
BT Audio | × | √ (default) | √ (optional) | √ (default) | √ (default) | √ (default) | √ (optional) | √ (default) | √ (default) |
Multi Splicing/Synchronize | × | √ | √ | √ | √ | √ | √ | √ | √ |
APP On/Off | × | √ | √ | √ | √ | × | √ | √ | √ |
Brightness adjust | × | √ | √ | √ | √ | √ | √ | √ | √ |
Angle adjust | × | √ | √ | √ | √ | √ | √ | √ | √ |
Timer On/Of | × | √ (Network version) | √ (Network version) | √ (Network version) | √ (Network version) | × | √ (Network version) | √ (Network version) | √ (Network version) |
Material | ABS+Aluminum+PC | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum | ABS+PC/Aluminum |
Lifespan | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
![]() |
16G Hologram Fan Projector Advertising 120w 1024*1024 Pixel Images |